2024 NEW YORK ARCHITECTS’ REGATTA RESULTS
J-80 Class Results
| Team | Place |
| Harmon, Inc | 1 |
| Flowers/ Hogg/ Williams | 2 |
| Foster & Partners | 3 |
| Spark & Friends | 4 |
| GMS & Friends | 5 |
| Cerami (Trinity Consultants) | 6 |
| Zaskorski & Associates | 7 |
| Fuller D’Angelo | 8 |
| Daniel Frisch Architecture | 9 |
| Peter Pennoyer Architects | 10 |
J-24 Class Results
| Team | Place |
| Fish & Ships (Mixed/ Freelance #2) | 1 |
| Turner Construction | 2 |
| Mixed Freelance #1 | 3 |
| Dagher Engineering | 4 |
| RAMSA | 5 |
| Lerch Bates | 6 |
| Halatsis Architects | 7 |
2023 Regatta Results
J-80 Class Results
| Team | Place |
| Fuller D’Angelo P.C. | 1 |
| Rawlings Architects | 2 |
| BKSK Architects | 3 |
| Daniel Frisch Architects | 4 |
| Dagher Engineering | 5 |
| Spark Studio/ HLW | 6 |
| Workshop/ APD | 7 |
| Draftwork LLC | 8 |
| Cerami & Associates | 9 |
| Foster & Partners | 10 |
| Dattner Architects | 11 |
J-24 Class Results
| Team | Place |
| Freelance/ Mixed Team | 1 |
| RAMSA | 2 |
| Marvel Architects | 3 |
| SOM | 4 |
| Gallin Beeler Design Studio | 5 |
| Christina Halatsis Architects | 6 |
| Grimshaw Architects | 7 |
| Cetra Ruddy | 8 |
| Atelier 10 | 9 |
2022 Regatta Results
ARCHITECTS REGATTA
J/24 Class
| Team | Boat Number | Race 1 | Race 2 | Race 3 | Total |
| Marvel Architects | 8 | 5 | 2 | 3 | 10 |
| Atelier Ten | 2 | 9 | 8 | 6 | 23 |
| Foster + Partners New York | 6 | 4 | 10 | 7 | 21 |
| MOXIE Lighting | 12 | 2 | 6 | 2 | 10 |
| BALA | 1 | 8 | 1 | 4 | 13 |
| SOM | 9 | 10 | 9 | 9 | 28 |
| USAI Lighting | 11 | 7 | 5 | 10 | 22 |
| Hogg/ Williams | 5 | 3 | 7 | 5 | 15 |
| CTA Architects | 4 | 6 | 4 | 8 | 18 |
| Christina Halatsis Architects | 10 | 1 | 3 | 1 | 5 |
J/80 Class
| Team | Boat Number | Race 1 | Race 2 | Race 3 | Total |
| Daniel Frisch Architecture | 8 | 10 | TLE (4) | 5 | 19 |
| Fuller D’Angelo Architects | 2 | 3 | 1 | 3 | 7 |
| BKSK Architects | 11 | 1 | TLE (4) | 1 | 6 |
| Workshop/ APD | 4 | 4 | TLE (4) | 10 | 18 |
| Spark Studio/ HLW | 1 | 11 | 2 | 9 | 22 |
| A Collaboration of Architects | 7 | 8 | TLE (4) | 6 | 18 |
| Dagher Engineering | 14 | 5 | TLE (4) | WRD (11) | 20 |
| Rawlings Architects | 3 | 6 | 3 | 4 | 13 |
| Entuitive | 5 | WRD (12) | TLE (4) | 8 | 24 |
| Zaskorski & Associates | 12 | 7 | TLE (4) | 7 | 18 |
| Draftwork LLC | 6 | 2 | TLE (4) | 2 | 8 |
| Cerami & Associates | 9 | 9 | TLE (4) | WRD (11) | 24 |
2021 Regatta Results
| Team | Boat No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
| J-80 Class | | | | | | | |
| A Collaboration of Architects | 11 | 7 | 6 | 7 | 4 | 4 | 21 |
| BKSK | 8 | 2 | 7 | 3 | 7 | 3 | 15 |
| Daniel Frisch Architecture | 12 | 4 | 4 | 5 | 8 | 6 | 19 |
| Ed Rawlings Architects | 9 | 3 | 2 | 2 | 2 | 2 | 8 |
| Entuitive | 7 | 6 | 5 | 6 | 5 | 5 | 21 |
| Fuller D’Angelo | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
| Workshop/APD | 13 | 5 | 3 | 4 | 6 | DSQ | 20 |
| Z-Team | 10 | 8 | 8 | 8 | 3 | DSQ | 28 |
| | | | | | | |
| J-24 Class | | | | | | | |
| Architects who Collaborate | 6 | 3 | 4 | 3 | 1 | 3 | 10 |
| Cetra Ruddy | 10 | 5 | 5 | 5 | 5 | 6 | 20 |
| Dagher Engineering | – | DNC | DNC | DNC | DNC | DNC | DNC |
| Halatsis Architects | 9 | 1 | 1 | 2 | 2 | 1 | 5 |
| Lightspeed | 3 | 2 | 2 | 1 | 3 | 2 | 7 |
| Marvel | 1 | 6 | 3 | 4 | 4 | 4 | 15 |
| SOM | 5 | 7 | 7 | 6 | 6 | 5 | 24 |
| Titanium Construction | 1 | 4 | 6 | WDR | WDR | WDR | 24 |
2019 Regatta Results
ARCHITECTS REGATTA
J/80 Class
| Place | Team |
| 1 | Fuller D’Angelo |
| 2 | Andre Tchelistcheff |
| 3 | Zaskorski & Associates |
| 4 | BKSK |
| 5 | Centra Ruddy |
| 6 | SOM |
| 7 | Daniel Frisch Architecture |
| 8 | NK Architects |
| 9 | Hogg/Williams |
| 10 | Workshop APD |
J/24 Class
| Place | Team |
| 1 | Persak & Wurmfeld |
| 2 | Marvel Architects |
| 3 | Freelance Mavericks |
| 4 | Perkins Eastman |
| 5 | Ennead |
| 6 | Ted Moudis |
| 7 | RAMSA |
| 8 | Firm Mix-A-Lot |
INDUSTRY PARTNERS REGATTA
| Place | Team |
| 1 | Bright Power |
| 2 | Cerami & Associates |
| 3 | Entuitive |
| 4 | Lightbox |
| 5 | Carlisle Wide Plank Flooring |
| 6 | Steelcase/Empire Furniture |
| 7 | Dagher Engineering |
| 8 | Thornton Tomasetti |
| 9 | Island Exterior Fabricators |
| 10 | Lutron |
2018 Regatta Results
ARCHITECTS REGATTA
J/80 Class
| Place | Team |
| 1 | Allen+Killcoyne Architects |
| 2 | BKSK |
| 3 | Daniel Frisch Architecture |
| 4 | Zaskorski & Associates |
| 5 | Fuller & D’Angelo |
J/24 Class
| Place | Team |
| 1 | Marvel Architectes |
| 2 | Perkins Eastman |
| 3 | CetraRuddy |
| 4 | Persak & Wurmfeld |
| 5 | Freelance Mavericks |
| 6 | Hogg/Williams |
| 7 | SOM |
| 8 | RAMSA |
| 9 | Purcell Architects |
| 10 | Grimshaw |
| 11 | Ted Moudis |
| 12 | Dattner Architects |
| 13 | CetraRuddy 2/Dagher |
| 14 | Workshop/APD |
| 15 | Ennead Architects |
INDUSTRY PARTNERS REGATTA
| Place | Team |
| 1 | Entuitive |
| 2 | Lutron |
| 3 | Thorton Thomasetti |
| 4 | Steelcase/ Empire |
| 5 | Lightbox Studios |
| 6 | ARC Reprographics |
2017 Regatta Results
ARCHITECTS REGATTA
| Place | Boat Number | Team |
| 1 | Sine Wave | BKSK Architects |
| 2 | 7 | Zaskorski & Associates |
| 3 | 6 | Daniel Frisch Architecture |
| | 8 | Perkins Eastman |
| 5 | 4 | Ennead |
| 6 | 10 | Fuller |
| 7 | 5 | Datner |
| 8 | 11 | Cetra 1 |
| 9 | 9 | Grimshaw |
| 10 | 12 | FX Fowle |
| 11 | 15 | Workshop |
| 12 | 2 | Peter Pennoyer |
| 13 | 14 | Marvel |
| 14 | Hoboken Blue | SOM |
| 15 | 1 | Ted Moudis Associates |
| 16 | 3 | Hog Williams |
| 17 | Hoboken Quest | HOK |
| 18 | 13 | Lawless & Mangione |
| 19 (W) | Harlem White | Cetra 2 |
| 19 (W) | Harlem Red | RAMSA |
INDUSTRY PARTNERS REGATTA
| Place | Team |
| 1 | Affinity Building Solutions |
| 2 | LJ Duffy |
| 3 | BK Sail Bags |
| 4 | Evanson Best |
| 5 | JB&B |
| 6 | Lightbox Studios |
| 7 | EJ Electric |
2016 Regatta Results
ARCHITECTS REGATTA
| Place | Boat Number | Team |
| 1 | Sine Wave | Dattner & Associates |
| 2 | 7 | Zaskorski & Associates |
| 3 | 6 | Marvel Architects |
| 4 | 8 | BKSK Architects |
| 5 | 4 | Fuller D’Angelo/ Pei Partnership |
| 6 | 10 | Cetra Ruddy |
| 7 | 5 | RAMSA |
| 8 | 11 | HOK |
| 9 | 9 | Grimshaw |
| 10 | 12 | Daniel Frisch Architecture |
| 11 | 15 | Hogg/Williams |
| 12 | 2 | Ted Moudis Associates 1 |
| 13 | 14 | Nelligan White |
| 14 | Hoboken Blue | FX Fowle |
| 15 | 1 | Perkins Eastman |
| 16 | 3 | Ted Moudis Associates 2 |
| 17 | Hoboken Quest | Stantec Architecture |
| 18 | 13 | Lawless & Mangione |
| 19 (W) | Harlem White | Workshop/APD |
| 19 (W) | Harlem Red | Ennead Architects |
INDUSTRY PARTNERS REGATTA
| Place | Team |
| 1 | Affinity Building Solutions |
| 2 | LJ Duffy |
| 3 | BK Sail Bags |
| 4 | Evanson Best |
| 5 | JB&B |
| 6 | Lightbox Studios |
| 7 | EJ Electric |
2015 Regatta Results
| Place | Team |
| 1 | Zaskorski & Notaro Architects |
| 2 | Cetra Ruddy |
| 3 | Ennead Architects |
| 4 | Murphy Burnham & Buttrick Architects |
| 5 | RAMSA 2 |
| 6 | Fuller & D’Angelo |
| 7 | Turett Collaborative Architects |
| 8 | Grimshaw Architects |
| 9 | Ted Moudis Associates 2 |
| 10 | BKSK Architects |
| 11 | Lawless & Mangione |
| 12 | Perkins Eastman |
| 13 | HOK |
| 14 | Rogers Marvel Architects |
| 15 | Ted Moudis Associates 1 |
| 16 | Hogg/Williams |
| 17 | CWB Architects |
| 18 | RAMSA 1 |
2014 Regatta Results
| Place | Boat Number | Team |
| 1 | SF | Zaskorski & Notaro Architects |
| 2 | 3 | CWB |
| 3 | 6 | Allen + Killcoyne |
| 4 | 14 | HOK Soho |
| 5 | 12 | Daniel Frisch Architecture 1 |
| 6 | 8 | Daniel Frisch Architecture 2 |
| 7 | 1 | HOK |
| 8 | SS | Perkins Eastman |
| 9 | 4 | BKSK Architects |
| 10 | 2 | AIA NYC |
| 11 | FD | RAMSA 2 |
| 12 | FF | Fuller D’Angelo/ Pei Partnership |
| 13 | 10 | Curtis + Ginsberg Architects |
| 14 | CO | Ted Moudis Associates 2 |
| 15 | YA | Lawless & Mangione |
| 16 | 13 | Ennead Architects |
| 17 | 11 | Hogg/Williams |
| 18 | FC | Cetra Ruddy |
| 19 | 7 | RAMSA 1 |
| 20 | 9 | SOM |
| 21 | 5 | Ted Moudis Associates 1 |
2013 Regatta Results
| Place | Boat Number | Team |
| 1 | SW | Fuller D’Angelo/ Pei Partnership |
| 2 | 12 | Thomas Juul-Hansen LLC |
| 3 | 6 | Daniel Frisch Architecture 1 |
| 4 | FD | Robert Young Architecture |
| 5 | 3 | Lawless and Mangione |
| 6 | 10 | Grimshaw Architects 1 |
| 7 | 11 | Allen + Killcoyne Architects |
| 8 | 8 | Grimshaw Architects 2 |
| 9 | FF | Daniel Frisch Architecture 2 |
| 10 | 4 | HOK |
| 11 | FC | Ennead Architects |
| 12 | 5 | AIA NYC |
| 13 | 13 | Zaskorski & Notaro Architects |
| 14 | SS | SOM |
| 15 | SN | Robert AM Stern 2 |
| 16 | C | Perkins Eastman |
| 17 | 1 | Ted Moudis 1 |
| 18 | 14 | Cetra Ruddy |
| 19 | YA | Hogg & Williams |
| 20 | 7 | Robert AM Stern 1 |
| DNS | 2 | Rogers Marvel Architects |
| DNS | 9 | BKSK Architects |
2012 Regatta Results
| Place | Boat Number | Team |
| 1 | 12 | Ennead Architects |
| 2 | 9 | Grimshaw Architects 1 |
| 3 | SN | BKSK Architects |
| 4 | SW | Fuller D’Angelo/ Pei Partnership |
| 5 | SF | Daniel Frisch Architecture |
| 6 | CO | Allen + Killcoyne Architects |
| 7 | 13 | Robert AM Stern 1 |
| 8 | 1 | AIA |
| 9 | 14 | HOK |
| 10 | EC | Zakorski & Notaro Architects |
| 11 | 11 | Grimshaw Architects 2 |
| 12 | FC | Robert AM Stern 2 |
| 13 | SS | Fairfax & Sammons Architects |
| 14 | FF | Richard Meier & Partners |
| 15 | FD | Ted Moudis Associates |
2011 Regatta Results
| Place | Team |
| 1 | Allen + Killcoyne Architects |
| 2 | Daniel Frisch Architecture |
| 3 | William Nicholas Bodouva + Associates |
2010 Regatta Results
| Place | Team |
| 1 | Fuller D’Angelo/ Pei Partnership |
| 2 | Allen + Killcoyne Architects |
| 3 | Swanke Hayden Connell |
| 4 | AIA |
| 5 | HOK |
| 6 | Robert AM Stern 1 |
| 7 | Ted Moudis Associates |
| 8 | Daniel Frisch Architecture |
| 9 | Robert AM Stern 2 |
| 10 | Fairfax & Sammons Architects |
2009 Regatta Results
| Place | Team |
| 1 | Fuller D’Angelo/ Pei Partnership |
| 2 | Polshek Partnership 1 / Ennead Architects |
| 3 | William Nicholas Bodouva + Associates |
| 4 | Rogers Marvel Architects |
| 5 | HOK |
| 6 | AIA |
| 7 | Mancini Duffy |
| 8 | Polshek Partnership 2 / Ennead Architects |
| 9 | Swanke Hayden Connell |
| 10 | Cetra Ruddy |
| 11 | Daniel Frisch Architecture |
2008 Regatta Results
| Place | Team |
| 1 | Daniel Frisch Architecture |
| 2 | BKSK Architects |
| 3 | Richter + Ratner |
| 4 | HOK |
| 5 | Gluckman Mayner Architects |
| 6 | A+I Design |
| 7 | Fuller D’Angelo/ Pei Partnership |
| 8 | FX Fowle |
| 9 | AIA |
| 10 | Robert AM Stern Architects 1 |
| 11 | Murphy Burnham + Buttrick |
| 12 | William Nicholas Bodouva + Associates |
| 13 | Mancini Duffy |
| 14 | Ted Moudis Associates |
| 15 | Robert AM Stern Architects 2 |
| 16 | Cetra Ruddy |
| 17 | Rogers Marvel |
| 18 | Swanke Hayden Connell |
| 19 | SOM |
2007 Regatta Results
| Place | Team |
| 1 | HOK |
| 2 | FX Fowle |
| 3 | Allen + Killcoyne Architects |
| 4 | SOM |
| 5 | Daniel Frisch Architecture |
| 6 | BKSK Architects |
| 7 | Fuller D’Angelo/ Pei Partnership |
| 8 | Murphy Burnham + Buttrick |
| 9 | Ted Moudis Associates |
| 10 | Rogers Marvel Architects |
| 11 | Robert AM Stern Architects |
| 12 | AIA |
| 13 | HLW |
| 14 | Swanke Hayden Connell |
| 15 | Mancini Duffy |
2006 Regatta Results
| Place | Team |
| 1 | Fuller D’Angelo/ Pei Partnership |
| 2 | SOM |
| 3 | Murphy Burnham + Buttrick |
| 4 | Pelli Clarke Pelli Architects |
| 5 | Bostwick Purcell |
| 6 | Gruzen Samton |
| 7 | FX Fowle |
| 8 | Gluckman Mayner |
| 9 | Allen + Killcoyne Architects |
| 10 | Rogers Marvel Architects |
| 11 | Swanke Hayden Connell |
| 12 | Ted Moudis Associates |
| 13 | HLW |
| 14 | Mancini Duffy |
| 15 | HOK |
2005 Regatta Results
| Place | Team |
| 1 | Gluckman Mayner |
| 2 | Gruzen Samton |
| 3 | Rogers Marvel Architects |
| 4 | William Nicholas Bodouva + Associates |
| 5 | Ariel |
| 6 | SOM |
| 7 | The Office of Thierry Despont |
| 8 | Allen + Killcoyne Architects |
| 9 | Swanke Hayden Connell |
| 10 | Mancini Duffy |
| 11 | FX Fowle |
| 12 | HOK |
| 13 | HLW |
| 14 | Pelli Clarke Pelli |
2004 Regatta Results
| Place | Team |
| 1 | Rogers Marvel Architects |
| 2 | FX Fowle |
| 3 | Allen + Killcoyne Architects |
| 4 | Bostwick Purcell Architects |
| 5 | SOM |
| 6 | William Nicholas Bodouva + Associates |
| 7 | HLW |
| 8 | HOK |
| 9 | Swanke Hayden Connell |
| 10 | Gruzen Samton |
2003 Regatta Results
| Place | Team |
| 1 | Allen + Killcoyne Architects |
2001 Regatta Results
| Place | Team |
| 1 | HLW |
| 2 | Polshek Partnership / Ennead Architects |
| 3 | Rogers Marvel Architects |
| 4 | The Phillips Group |
| 5 | Gensler |
| 6 | FX Fowle |
| 7 | Gruzen Samton |
| 8 | Swanke Hayden Connell |
| 9 | Butler Rogers Baskett Architects |
| 10 | SOM |
| 11 | Kohn Pedersen Fox |
| 12 | HOK |